Starting at 6 pm CT tonight will be the Major League Baseball's draft. Sox Machine will be streaming the first hour covering the Chicago White Sox selection at pick four, and see how the Top 10 picks shake out.
While you are following along with the draft there are a couple of resources you can use. First, is our Top 50 prospects that is tabulated from taking the draft rankings of Baseball America, MLBPipeline, ESPN, Fangraphs, and 2080 Baseball and averaging them out for each player.
Here are the top 50 by average rankings:
Rank | Player | School | Position |
1 | Casey Mize | Auburn | RHP |
2 | Matthew Liberatore | Mountain Ridge HS | LHP |
3 | Carter Stewart | Eau Gallie HS | RHP |
4 | Alec Bohm | Wichita State | 3B |
5 | Nick Madrigal | Oregon State | 2B |
6 | Travis Swaggerty | South Alabama | OF |
7 | Jarred Kelenic | Waukesha West HS | OF |
8 | Joey Bart | Georgia Tech | C |
9 | Brady Singer | Florida | RHP |
10 | Jonathan India | Florida | 3B |
11 | Cole Winn | Orange Luthern HS | RHP |
12 | Shane McClanahan | South Florida | LHP |
13 | Ryan Weathers | Loretto HS | LHP |
14 | Nolan Gorman | Sandra Day O'Connor HS | 3B |
15 | Logan Gilbert | Stetson | RHP |
16 | Jackson Kowar | Florida | RHP |
17 | Connor Scott | Plant HS | OF |
18 | Kumar Rocker | North Oconee HS | RHP |
19 | Ryan Rolison | Ole Miss | LHP |
20 | Brice Turang | Santiago HS | SS |
21 | Ethan Hankins | Forsyth Central HS | RHP |
22 | Cole Wilcox | Heritage HS | RHP |
23 | Grayson Rodriquez | Central Heights HS | RHP |
24 | Trevor Larnach | Oregon State | OF |
25 | Mason Denaburg | Merritt Island HS | RHP |
26 | Triston Casas | American Heritage HS | 1B |
27 | Xavier Edwards | N. Broward HS | SS |
28 | Anthony Seigler | Cartersville HS | C |
29 | Jake McCarthy | Virginia | OF |
30 | Jordan Groshans | Magnolia HS | 3B |
31 | Alek Thomas | Mount Carmel HS | OF |
32 | Jordyn Adams | Green Hope HS | OF |
33 | Steele Walker | Oklahoma | OF |
34 | Mike Siani | William Penn HS | OF |
35 | J.T. Ginn | Brandon HS | RHP |
36 | Noah Naylor | Joan of Arc HS | C |
37 | Jeremy Eierman | Missouri State | SS |
38 | Will Banfield | Brookwood HS | C |
39 | Lineras Torres Jr. | Beacon HS | RHP |
40 | Griffin Conine | Duke | OF |
41 | Kris Bubic | Stanford | LHP |
42 | Nico Hoerner | Stanford | SS |
43 | Adam Kloffenstein | Magnolia HS | RHP |
44 | Greyson Jenista | Wichita State | OF |
45 | Nick Schnell | Roncalli HS | OF |
46 | Parker Meadows | Grayson HS | OF |
47 | Jameson Hannah | Dallas Baptist | OF |
48 | Sean Hjelle | Kentucky | RHP |
49 | Blaine Knight | Arkansas | RHP |
50 | Seth Beer | Clemson | 1B |
To see all 158 ranked prospects, and how each publication ranked them, click on this link to access the database.
*************************************
As Jim will compile later today there is a new round of mock drafts being released. You can make your draft predictions by participating in the Sox Machine Draft Challenge for a chance to win (2) tickets to the White Sox vs. Red Sox game on September 2nd.
I've made guesses on the first 50 picks which covers the White Sox first and second round selections. I'd be happy if ten of them are correct as I'm expecting the unexpected after the Pittsburgh Pirates pick. If I were creating a draft board for the White Sox pick at four it would like this:
- Casey Mize
- Joey Bart
- Nick Madrigal
- Brady Singer
- Jonathan India
- Alec Bohm
- Jarred Kelenic
Here are my thoughts on the first five picks on who I think the pick will be:
1) Detroit Tigers
Casey Mize, RHP, Auburn
Reasoning: Casey Mize is the best player in this class combining an impressive pitch arsenal and advanced command. Adding Mize with Franklin Perez, Matt Manning, Alex Faedo, and Beau Burrows will help build a future starting rotation.
2) San Francisco Giants
Joey Bart, C, Georgia Tech
Reasoning: I have Joey Bart as the best position player in this draft class because he has plus-plus defensive ability. He already calls his own games, does his own scouting, possess athleticism behind the plate to be a good blocker, demonstrated a strong throwing arm this season, and has improved his framing. Offensively, I think Bart can be a 20+ HR bat in the majors with a high amount of strikeouts. That power and defense combination though at a position where it's typically either/or (if at all) makes Bart really unique in this class. When he's ready to join the Giants, it'll be time to move Buster Posey to first base. What they will do with Brandon Belt, well, that's a debate for 2021.
3) Philadelphia Phillies
Nick Madrigal, 2B, Oregon State
Reasoning: Changed my mind with who the Phillies will take as they don't have a second or third round pick and should take whomever is the best player on the board. For me, that's Nick Madrigal, who will be ready to replace Cesar Hernandez after the 2021 season.
4) Chicago White Sox
Brady Singer, RHP, Florida
Reasoning: With the Phillies taking Nick Madrigal, that leaves the White Sox with Brady Singer. With an expected return to the Super Regionals (unless FAU wins two games today), it does set up for another Singer vs. Mize showdown next weekend. If this is how the draft ends up, maybe this rivalry will continue to the majors starting in 2021.
5) Cincinnati Reds
Jonathan India, 3B, Florida
Reasoning: Nick Madrigal is the dream for Cincinnati as he could be a long-term replacement for Scooter Gennett. Instead I think they will settle on Jonathan India who can move around the infield and fit at second or third base long-term. Just depends on where the Reds can make Nick Senzel fit, too, but I think selecting India will give the Reds another impact player in their pipeline.
My picks from #6 to #50
Pick | Team | Player | School | Position |
6 | New York Mets | Alec Bohm | Wichita State | 3B |
7 | San Diego Padres | Matthew Liberatore | Mountain Ridge HS | LHP |
8 | Atlanta Braves | Nolan Gorman | Sandra Day O'Connor HS | 3B |
9 | Oakland Athletics | Travis Swaggerty | South Alabama | OF |
10 | Pittsburgh Pirates | Carter Stewart | Eau Gallie HS | RHP |
11 | Baltimore Orioles | Cole Winn | Orange Luthern HS | RHP |
12 | Toronto Blue Jays | Jarred Kelenic | Waukesha West HS | OF |
13 | Miami Marlins | Connor Scott | Plant HS | OF |
14 | Seattle Mariners | Trevor Larnach | Oregon State | OF |
15 | Texas Rangers | Ryan Weathers | Loretto HS | LHP |
16 | Tampa Bay Rays | Shane McClanahan | South Florida | LHP |
17 | Los Angeles Angels | Logan Gilbert | Stetson | RHP |
18 | Kansas City Royals | Jordyn Adams | Green Hope HS | OF |
19 | St. Louis Cardinals | Jackson Kowar | Florida | RHP |
20 | Minnesota Twins | Ryan Rolison | Ole Miss | LHP |
21 | Milwaukee Brewers | Kumar Rocker | North Oconee HS | RHP |
22 | Colorado Rockies | Grayson Rodriquez | Central Heights HS | RHP |
23 | New York Yankees | Brice Turang | Santiago HS | SS |
24 | Chicago Cubs | Anthony Seigler | Cartersville HS | C |
25 | Arizona Diamondbacks | Matt McClain | Beckman HS | SS |
26 | Boston Red Sox | Seth Beer | Clemson | 1B |
27 | Washington Nationals | Jake McCarthy | Virginia | OF |
28 | Houston Astros | Ethan Hankins | Forsyth Central HS | RHP |
29 | Cleveland Indians | Alek Thomas | Mount Carmel HS | OF |
30 | Los Angeles Dodgers | Steele Walker | Oklahoma | OF |
31 | Tampa Bay Rays | Triston Casas | American Heritage HS | 1B |
32 | Tampa Bay Rays | Xavier Edwards | N. Broward HS | SS |
33 | Kansas City Royals | Jordan Groshans | Magnolia HS | 3B |
34 | Kansas City Royals | Noah Naylor | Joan of Arc HS | C |
35 | Cleveland Indians | Will Banfield | Brookwood HS | C |
36 | Pittsburgh Pirates | Cole Wilcox | Heritage HS | RHP |
37 | Baltimore Orioles | J.T. Ginn | Brandon HS | RHP |
38 | San Diego Padres | Mike Siani | William Penn HS | OF |
39 | Arizona Diamondbacks | Mason Denaburg | Merritt Island HS | RHP |
40 | Kansas City Royals | Jeremy Eierman | Missouri State | SS |
41 | Cleveland Indians | Kris Bubic | Stanford | LHP |
42 | Colorado Rockies | Griffin Conine | Duke | OF |
43 | St. Louis Cardinals | Nico Hoerner | Stanford | SS |
44 | Detroit Tigers | Jeremiah Jackson | St Luke's HS | SS |
45 | San Francisco Giants | Jameson Hannah | Dallas Baptist | OF |
46 | Chicago White Sox | Nick Schnell | Roncalli HS | OF |
47 | Cincinnati Reds | Lineras Torres Jr. | Beacon HS | RHP |
48 | New York Mets | Adam Kloffenstein | Magnolia HS | RHP |
49 | Atlanta Braves | Parker Meadows | Grayson HS | OF |
50 | Oakland Athletics | Tristan Beck | Stanford | RHP |
With the White Sox pick 46, I'm guessing they may have a deal with prep OF Nick Schnell. If the Tampa Bay Rays or Kansas City Royals take him with their two picks a piece in the 30's, then it's really up in the air on who the Sox could select in the second round.