While the MLBPA and Commissioner’s Office are still working out the final details, all systems appear to be a go for the MLB Draft on June 10th. What we know is that the draft will be at least five rounds. There is a chance it could expand to ten rounds, but both sides haven’t agreed to the bonus structure.
White Sox 2020 MLB Draft first five picks and bonus slot values:
- Pick 11: $4,547,500
- Pick 47: $1,580,200
- Pick 83: $733,100
- Pick 112: $517,400
- Pick 142: $386,600
Below is the Top 100 MLB Draft Prospects based on an average ranking from four major publications: ESPN, FanGraphs, Baseball America, and MLB Pipeline. For a full breakdown, check out the 2020 MLB Draft Prospect Database that provides more details where each player ranks on a particular list.
Rank | Player | Position | School |
---|---|---|---|
1 | Spencer Torkelson | 1B | Arizona State |
2 | Austin Martin | 3B | Vanderbilt |
3 | Asa Lacy | LHP | Texas A&M |
4 | Emerson Hancock | RHP | Georgia |
5 | Nick Gonzales | 2B | New Mexico State |
6 | Zac Veen | CF | Spruce Creek HS (FL) |
7 | Garrett Mitchell | CF | UCLA |
8 | Reid Detmers | LHP | Louisville |
9 | Max Meyer | RHP | Minnesota |
10 | Jared Kelley | RHP | Refugio HS (TX) |
11 | Heston Kjerstad | RF | Arkansas |
12 | Austin Hendrick | RF | West Allegheny HS (PA) |
13 | Mick Abel | RHP | Jesuit HS (OR) |
14 | Patrick Bailey | C | NC State |
15 | Nick Bitsko | RHP | Central Bucks East HS (PA) |
16 | Garrett Crochet | LHP | Tennessee |
17 | Ed Howard | SS | Mount Carmel HS (IL) |
18 | Tyler Soderstrom | C | Turlock HS (CA) |
19 | Robert Hassell | CF | Independence HS (TN) |
20 | Cade Cavalli | RHP | Oklahoma |
21 | Pete Crow-Armstrong | CF | Harvard-Westlake HS (CA) |
22 | Cole Wilcox | RHP | Georgia |
23 | Slade Cecconi | RHP | Miami |
24 | Carmen Mlodzinski | RHP | South Carolina |
25 | JT Ginn | RHP | Mississippi State |
26 | Dillon Dingler | C | Ohio State |
27 | Jordan Westburg | SS | Mississippi State |
28 | Nick Loftin | SS | Baylor |
29 | Chris McMahon | RHP | Miami |
30 | Casey Martin | SS | Arkansas |
31 | Bobby Miller | RHP | Louisville |
32 | Bryce Jarvis | RHP | Duke |
33 | Carson Montgomery | RHP | West Orange HS (FL) |
34 | CJ Van Eyk | RHP | Florida State |
35 | Tanner Burns | RHP | Auburn |
36 | Austin Wells | 1B | Arizona |
37 | Jordan Walker | 3B | Decatur HS (GA) |
38 | Justin Foscue | 2B | Mississippi State |
39 | Aaron Sabato | 1B | North Carolina |
40 | Drew Romo | C | The Woodlands HS (TX) |
41 | Daniel Cabrera | LF | LSU |
42 | Dax Fulton | LHP | Mustang HS (OK) |
43 | Dylan Crews | RF | Lake Mary HS (FL) |
44 | Alika Williams | SS | Arizona State |
45 | Jared Jones | RHP | La Mirada HS (CA) |
46 | Justin Lange | RHP | Llano HS (TX) |
47 | Masyn Winn | RHP | Kingwood HS (TX) |
48 | Jared Shuster | LHP | Wake Forest |
49 | Burl Carraway | LHP | Dallas Baptist |
50 | Cole Henry | RHP | LSU |
51 | Alex Santos | RHP | Mt. St. Michael HS (NY) |
52 | Kevin Parada | C | Loyola HS (CA) |
53 | Tanner Witt | RHP | Episcopal HS (TX) |
54 | Seth Lonsway | LHP | Ohio State |
55 | Kyle Nicolas | RHP | Ball State |
56 | Logan Allen | LHP | Florida International |
57 | Blaze Jordan | 1B | DeSoto Central HS (MS) |
58 | Freddy Zamora | SS | Miami |
59 | Carson Tucker | SS | Moutain Pointe HS (AZ) |
60 | Tommy Mace | RHP | Florida |
61 | Cade Horton | RHP | Norman HS (OK) |
62 | Chase Davis | RF | Franklin HS (CA) |
63 | Christian Roa | RHP | Texas A&M |
64 | Petey Halpin | CF | St. Francis HS (CA) |
65 | Clayton Beeter | RHP | Texas Tech |
66 | Cam Brown | RHP | Flower Mound HS (TX) |
67 | Zach DeLoach | CF | Texas A&M |
68 | Kyle Harrison | LHP | De La Salle HS (CA) |
69 | Enrique Bradfield Jr. | CF | American Heritage HS (FL) |
70 | Anthony Servideo | SS | Ole Miss |
71 | Nick Swiney | LHP | NC State |
72 | Hunter Barnhart | RHP | St. Joseph HS (CA) |
73 | Yohandy Morales | 3B | Braddock HS (FL) |
74 | Ben Hernandez | RHP | De La Salle HS (IL) |
75 | Cayden Wallace | 3B | Greenbrier HS (AR) |
76 | Casey Schmitt | 3B/RHP | San Diego State |
77 | Nick Garcia | RHP | Chapman |
78 | Jace Bohrofen | RF | Westmoore HS (OK) |
79 | Zach McCambley | RHP | Coastal Carolina |
80 | Parker Chavers | CF | Coastal Carolina |
81 | Coby Mayo | 3B | Stoneman Douglass HS (FL) |
82 | Corey Collins | C | North Gwinnett (GA) |
83 | David Calabrese | CF | St. Elizabeth (ON) |
84 | Jackson Miller | C | Mitchell HS (FL) |
85 | Landon Knack | RHP | East Tennessee State |
86 | Hayden Cantrelle | 2B | Louisana-Lafayette |
87 | Hudson Haskin | CF | Tulane |
88 | Drew Bowser | 3B | Harvard-Westlake HS (CA) |
89 | Alejandro Rosario | RHP | Miami Christian HS (FL) |
90 | Beck Way | RHP | Northwest Florida St. JC |
91 | Sam Weatherly | LHP | Clemson |
92 | Ryan Hagenow | RHP | Farragut HS (TN) |
93 | Gage Workman | 3B | Arizona State |
94 | Colby Halter | SS | Bishop Kenny HS (FL) |
95 | RJ Dabovich | RHP | Arizona State |
96 | Jeff Criswell | RHP | Michigan |
97 | Isaiah Greene | CF | Corona HS (CA) |
98 | Nate Wohlgemuth | RHP | Owasso HS (OK) |
99 | Connor Phillips | RHP | McLennan JC |
100 | Colt Keith | 3B | Biloxi HS (MS) |
College Prospects Breakdown
- 31 Pitchers: 22 RHP, 9 LHP
- 23 Position Players: six outfielders, six shortstops, three second basemen, three first basemen, two catchers, two third basemen, and one two-way player
Best At Each Position
- C: Patrick Bailey, NC State
- 1B: Spencer Torkelson, Arizona State
- 2B: Nick Gonzales, New Mexico State
- SS: Jordan Westburg, Mississippi State
- 3B: Austin Martin, Vanderbilt
- OF: Garret Mitchell, UCLA
- OF: Heston Kjerstad, Arkansas
- OF: Daniel Cabrera, LSU
- RHP: Emerson Hancock, Georgia
- LHP: Asa Lacy, Texas A&M
High School Prospects Breakdown
- 18 Pitchers: 16 RHP, 2 LHP
- 26 Position Players: 11 outfielders, six third basemen, five catchers, three shortstops, one first baseman
Best At Each Position
- C: Tyler Soderstrom, Turlock HS (CA)
- 1B: Blaze Jordan, DeSoto Central (MS)
- 2B: Carson Tucker, Mountain Pointe HS (AZ)
- SS: Ed Howard, Mount Carmel HS (IL)
- 3B: Jordan Walker, Decatur HS (GA)
- OF: Zac Veen, Spruce Creek HS (FL)
- OF: Austin Hendrick, West Allegheny HS (PA)
- OF: Robert Hassell, Independence HS (TN)
- RHP: Jared Kelley, Refugio HS (TX)
- LHP: Dax Fulton, Mustang HS (OK)
Keep Tabs on these Players:
Spencer Torkelson, Austin Martin, Asa Lacy, Emerson Hancock, and Nick Gonzales will be the top five picks in some order. Where things begin to differ is which direction Seattle will go with the sixth pick. They may continue the run of college starting pitchers with RHP Max Meyer or LHP Reid Detmers, or we’ll see the first prep player taken in OF Zac Veen.
Whichever way they take will influence who Pittsburgh, San Diego, and Colorado decide to select. Most covering the draft believe that the Los Angeles Angels will choose the best college player available, preferring a pitcher. Then it’s the White Sox turn with the 11th pick. Players I recommend following for that pick are Detmers, Arkansas RF Heston Kjerstad, prep RHP Jared Kelley, and prep SS Ed Howard.
The White Sox also have the 47th and 83rd picks. If you were hoping they would take a college starting pitcher, there will be plenty of options available in the second round. Three southpaws in Wake Forest’s Jared Shuster, Dallas Baptist’s Burl Carraway, and Ohio State’s Seth Lonsway, and on the right-handed side, there are LSU’s Cole Henry and Ball State’s Kyle Nicolas.
There could be an opportunity in the third round for the White Sox to duplicate what they did last year going over slot for a prep player. Three to keep an eye on are 3B Coby Mayo and Drew Bowser, and the Canadian OF, David Calabrese.