Last week, I released the Sox Machine Average MLB Draft Database, and we already have our first big update as Baseball America released their updated Top 400 prospect list. Below is the updated Top 100 list based on the average rankings from major publications (MLBPipeline, Baseball America, The Athletic, and FanGraphs).
Average MLB Draft Rankings Database
Rank | Player Name | Position | School |
---|---|---|---|
1 | Jack Leiter | RHP | Vanderbilt |
2 | Jordan Lawler | SS | Jesuit Prep (TX) |
3 | Kumar Rocker | RHP | Vanderbilt |
4 | Marcelo Mayer | SS | Eastlake (CA) |
5 | Henry Davis | C | Louisville |
6 | Brady House | SS | Winder-Barrow (GA) |
7 | Sal Frelick | OF | Boston College |
8 | Kahlil Watson | SS | Wake Forest (NC) |
9 | Matt McLain | 2B | UCLA |
10 | Gunnar Hoglund | RHP | Ole Miss |
11 | Ty Madden | RHP | Texas |
12 | Adrian Del Castillo | C | Miami |
13 | Jackson Jobe | RHP | Heritage Hall (OK) |
14 | Jordan Wicks | LHP | Kansas State |
15 | Harry Ford | C | North Cobb (GA) |
16 | Colton Cowser | OF | Sam Houston State |
17 | Joshua Baez | OF | Dexter Southfield (MA) |
18 | Andrew Painter | RHP | Calvary Christian (FL) |
19 | Jaden Hill | RHP | LSU |
20 | Benny Montgomery | OF | Red Land (PA) |
21 | Bubba Chandler | RHP | North Oconee (GA) |
22 | Izaac Pacheco | 3B | Friendswood (TX) |
23 | Chase Petty | RHP | Mainland (NJ) |
24 | Will Taylor | OF | Dutch Fork (SC) |
25 | Ethan Wilson | OF | South Alabama |
26 | Ryan Cusick | RHP | Wake Forest |
27 | Joe Mack | C | Williamsville East (NY) |
28 | Sam Bachman | RHP | Miami (OH) |
29 | Jay Allen | OF | John Carroll Catholic (FL) |
30 | Josh Hartle | LHP | Reagan (NC) |
31 | Jud Fabian | OF | Florida |
32 | Braden Montgomery | RHP | Madison Central (MS) |
33 | Thatcher Hurd | RHP | Mira Costa (CA) |
34 | Peyton Stovall | 2B | Haughton (LA) |
35 | Luca Tresh | C | NC State |
36 | Chase Burns | RHP | Beech (TN) |
37 | Tommy Mace | RHP | Florida |
38 | James Wood | OF | IMG Academy (FL) |
39 | Jonathan Cannon | RHP | Georgia |
40 | Maddux Bruns | LHP | UMS-Wright (AL) |
41 | Matt Mikulski | LHP | Fordham |
42 | Anthony Solometo | LHP | Bishop Eustace (NJ) |
43 | Lonnie White | OF | Malvern Prep (PA) |
44 | Alex Binelas | 1B | Louisville |
45 | Will Bednar | RHP | Mississippi State |
46 | Michael McGreevy | RHP | UC Santa Barbara |
47 | Christian Franklin | OF | Arkansas |
48 | Gage Jump | LHP | JSerra (CA) |
49 | Max Muncy | SS | Thousand Oaks (CA) |
50 | Sean Burke | RHP | Maryland |
51 | Malakhi Knight | OF | Marysville-Getchell (WA) |
52 | Spencer Schwellenbach | RHP | Nebraska |
53 | Ben Kudrna | RHP | Blue Valley Southwest (KS) |
54 | Hunter Goodman | C | Memphis |
55 | Christian MacLeod | LHP | Mississippi State |
56 | Gavin Williams | RHP | East Carolina |
57 | Dylan Smith | RHP | Alabama |
58 | Steven Hajjar | LHP | Michigan |
59 | Ian Moller | C | Wahlert (IA) |
60 | Joe Rock | LHP | Ohio |
61 | Jose Torres | SS | NC State |
62 | Peyton Wilson | 2B | Alabama |
63 | Carter Jensen | C | Park Hill (MO) |
64 | Jackson Baumeister | RHP | Bolles (FL) |
65 | Robert Gasser | LHP | Houston |
66 | Michael Morales | RHP | East Pennsboro (PA) |
67 | Daylen Lile | OF | Trinity (KY) |
68 | Noah Miller | SS | Ozaukee (WI) |
69 | Braylon Bishop | OF | Arkansas HS (AR) |
70 | McCade Brown | RHP | Indiana |
71 | Edwin Arroyo | SS | Central Pointe Christian (FL) |
72 | Jac Caglianone | LHP | Plant (FL) |
73 | Cody Schrier | SS | JSerra (CA) |
74 | Colson Montgomery | 3B | Southridge (IN) |
75 | Alex Mooney | SS | St. Mary's Prep (MI) |
76 | Cody Morissette | SS | Boston College |
77 | Eric Hammond | RHP | Keller (TX) |
78 | Ricky Tiedemann | LHP | Golden West JC |
79 | Michael Braswell | SS | Campbell (GA) |
80 | Trey Sweeney | SS | Eastern Illinois |
81 | Ryan Bliss | SS | Auburn |
82 | Zack Gelof | 3B | Virginia |
83 | Mason Black | RHP | Lehigh |
84 | Robby Martin | OF | Florida State |
85 | Isaiah Thomas | OF | Vanderbilt |
86 | Troy Melton | RHP | San Diego State |
87 | Mike Vasil | RHP | Virginia |
88 | Philip Abner | LHP | Charlotte Christian (NC) |
89 | Bryce Miller | RHP | Texas A&M |
90 | Grant Holman | RHP | California |
91 | Justice Thompson | OF | North Carolina |
92 | Andrew Abbott | LHP | Virginia |
93 | Cameron Cauley | SS | Barbers Hill (TX) |
94 | Irving Carter | RHP | Calvary Christian (FL) |
95 | Eric Silva | RHP | JSerra (CA) |
96 | Peter Heubeck | RHP | Gilman (MD) |
97 | Doug Nikhazy | LHP | Ole Miss |
98 | Matheu Nelson | C | Florida State |
99 | Russell Smith | LHP | TCU |
100 | Jordan McCants | SS | Pensacola Catholic (FL) |
I often group prospects by what round I could see them drafted, but there are always surprises. For example, I thought Jared Kelley was a first-rounder. Other teams didn’t feel the same way I did, and the White Sox came away as the benefactors signing him in the second round. I say sign because, at that point, it was about which team was willing to meet Kelley’s bonus ask to forgive his scholarship. With 26 prep players making up the Top 50 prospects, I imagine another first-round caliber talent coming out of high school could drop to the second round.
Looking at the Top 100 list, if you just paired the prospect ranking at the White Sox draft position in the first three rounds, I think it’s a strong start.
- First Round: Pick 22 - Izaac Pacheco, 3B
- Second Round: Pick 57 - Dylan Smith, RHP
- Third Round: Pick 94 - Irving Carter, RHP
I mocked Pacheco to the White Sox last week, and even with the updated rankings, he’s still the player I would target at pick 22.
For the second and third-round picks, I have different targets from the rankings list.
Second Round Target: Malakhi Knight
If you recall from my College Opening Day post, Malakhi Knight was part of my Jimmy Osborn Good Looking Kid watchlist. A prep outfielder that has enticing tools but raw hitting ability hidden away in the Pacific Northwest. Committed to UCLA, I imagine it will take more than the second-round bonus slot to sign Knight in July.
Shooter Hunt of Prep Baseball Report made the trek to Seattle watching Knight in person and provided new video.
Knight wastes no time announcing his presence w/ this double (4.5 on turn).
— Shooter Hunt (@ShooterHunt) May 5, 2021
Fell behind 0-2. Changed planes & kept the barrel in the zone on this one after a weaker swing on same pitch before. #MLBDraft https://t.co/69yjrHvdRz pic.twitter.com/8G6h9o8E9K
Speed times still have Knight between 60 and 70 on the scouting scale. I think there are enough tools to see if Knight would be willing to sign for $2 million to forgo attending UCLA. In 2020, Pick 57 had a bonus slot value of $1,243,600. That might increase a little in 2021, but the White Sox drafting Knight in the second round, I estimate, will be at least $700,000 over slot. That’s if Knight doesn’t go in the Top 40 picks.
Third Round Target: Mat Nelson
My dreams of Henry Davis being available to the White Sox at Pick 22 died a long time ago, but I still it would be worthwhile for them to select a catcher within the first three rounds. NC State’s Luca Tresh (Rank 35) and Memphis Hunter Goodman (Rank 54) would be good second-round targets. The name I’m seeing continuing to rise and grabbing people’s attention is Florida State’s, Mat Nelson.
Nelson leads all NCAA D-I with 20 home runs and ties Texas Tech’s Jace Jung with 57 RBIs. His current slash line is .341/.445/.867. With these types of numbers, why isn’t Nelson a first-rounder? There are concerns about swing-and-miss with Nelson’s bat, as he does have 38 strikeouts in 165 plate appearances (23% K-rate).
Defensively, there are consistency concerns in performance. Nelson needs to improve his receiving and will need time in the minors to develop that skill. I’ve seen Nelson block well in one game and struggle in others. With professional coaching, Nelson can improve in both of these areas to be serviceable on defense. The arm is strong and isn’t a concern.
For a team like the White Sox, who have invested in resources to help Zack Collins improve defensively, Nelson could be a good target. Despite the swing-and-miss part, the power from Nelson’s bat is legit and could grow along with the White Sox prep pitchers.