I'm already preoccupied with the Charlotte Knights and Birmingham Barons being stuck on 49 wins apiece, but with the White Sox dropping to 3-11 in September with no particular reason to improve, I started wondering about how the Sox compared against the rest of the league when it came to the combined records of their MLB team and top two minor-league affiliates.
The results won't surprise you.
Organization | MLB | AAA | AA | W-L | Pct. |
---|---|---|---|---|---|
Rays | 92-57 | 83-59 | 78-58 | 253-174 | .593 |
Orioles | 91-56 | 86-55 | 67-69 | 244-180 | .575 |
Dodgers | 88-57 | 87-53 | 64-72 | 239-182 | .568 |
Brewers | 83-64 | 78-62 | 74-61 | 235-187 | .557 |
D-backs | 77-72 | 81-61 | 76-60 | 234-193 | .548 |
Cubs | 78-70 | 77-62 | 73-62 | 228-194 | .540 |
Rangers | 82-65 | 83-58 | 63-72 | 228-195 | .539 |
Yankees | 75-73 | 69-71 | 82-53 | 226-197 | .534 |
Braves | 96-51 | 67-73 | 62-73 | 225-197 | .533 |
Mariners | 81-65 | 73-69 | 71-65 | 225-199 | .531 |
Twins | 78-80 | 80-61 | 64-71 | 222-202 | .524 |
Red Sox | 74-74 | 76-65 | 72-63 | 222-202 | .524 |
Marlins | 76-72 | 68-73 | 77-57 | 221-202 | .522 |
Reds | 77-72 | 71-69 | 70-65 | 218-206 | .514 |
Phillies | 80-67 | 77-63 | 59-75 | 216-205 | .514 |
Blue Jays | 81-67 | 72-68 | 62-70 | 215-205 | .512 |
Giants | 75-72 | 63-77 | 73-63 | 211-212 | .499 |
Tigers | 67-79 | 68-73 | 74-61 | 209-213 | .495 |
Astros | 83-65 | 55-86 | 69-67 | 207-218 | .487 |
Cardinals | 65-82 | 67-75 | 71-65 | 203-222 | .478 |
Pirates | 69-79 | 66-74 | 66-67 | 201-220 | .477 |
Mets | 68-79 | 57-81 | 72-61 | 197-221 | .471 |
Padres | 69-78 | 61-81 | 69-67 | 199-226 | .468 |
Guardians | 70-78 | 64-75 | 64-72 | 198-225 | .468 |
Angels | 68-79 | 66-75 | 58-78 | 192-232 | .453 |
Athletics | 46-100 | 74-67 | 68-68 | 188-235 | .444 |
Nationals | 65-83 | 63-75 | 58-77 | 186-235 | .442 |
Rockies | 54-92 | 63-75 | 57-75 | 174-246 | .414 |
Royals | 47-101 | 63-74 | 64-72 | 174-247 | .413 |
WHITE SOX | 56-92 | 49-93 | 49-87 | 154-272 | .362 |
Nashville 8, Charlotte 2
- José Rodríguez went 0-for-5 with two strikeouts.
- Adam Hackenberg was 0-for-3 with a walk and a K.
- Yoelqui Céspedes, 2-for-4 with a double and a strikeout.
- Jordan Leasure: 0.2 IP, 2 H, 3 R, 3 ER, 2 BB, 2 K, 15 of 27 pitches for strikes.
Chattanooga 10, Birmingham 6
- Colson Montgomery went 1-for-4 with a walk.
- So did Bryan Ramos, but he doubled and struck out twice.
- Wiflred Veras was 2-for-5 with a homer and two strikeouts.
- Tim Elko went 0-for-4.
- So did Luis Mieses, with two strikeouts.
- Terrell Tatum was 1-for-3 with a sac fly and strikeout.
- Jonathan Cannon: 3 IP, 5 H, 8 R, 1 ER, 1 BB, 2 K, 1 HR, 1 HBP, 1 WP, 46 of 76 pitches for strikes.
Notes:
*The Barons committed seven errors, including a pair by Montgomery.
*Here's Veras' homer:
https://twitter.com/BhamBarons/status/1702850551371677792