Following up on Monday's Minor Keys relaying the bulk of their draft class signings, the White Sox didn't wait to show us how they were going to use the rest of their pool.
The White Sox's top three picks all signed for over slot:
*Hagen Smith signed for $8 million (slot value, $7,763,700), setting a new White Sox draft record. Andrew Vaughn previously held it with his $7,221,200 bonus in 2019.
*Caleb Bonemar signed for $3 million (slot value $2,172,800), and had me trying to figure out whether this image was photoshopped:
*Blake Larson signed for $1,937,500, roughly $200K over slot ($1,197,200).
In order to accommodate those bonuses, third-round pick Nick McLain signed for under slot ($800,000, versus $996,100), and 20th-round pick Myles Bailey will be attending Florida State.
Updating Monday's board:
Rd | Player | Slot/Max | Bonus |
---|---|---|---|
1 | Hagen Smith | $7,763,700 | $8M |
2 | Caleb Bonemer | $2,172,800 | $3M |
2b | Blake Larson | $1,197,200 | $1,937,500 |
3 | Nick McLain | $996,100 | $800K |
4 | Casey Saucke | $682,800 | $847,500 |
5 | Sam Antonacci | $495,400 | $575,500 |
6 | Jackson Appel | $375,700 | $122,500 |
7 | Phil Fox | $197,500 | $292,700 |
8 | Aaron Combs | $232,200 | $250K |
9 | Jack Young | $199,200 | $7,500 |
10 | Cole McConnell | $185,500 | $7,500 |
11 | Blake Shepardson | $150K | $150K |
12 | Nathan Archer | $150K | $150K |
13 | Pierce George | $150K | $197,500 |
14 | Justin Sinibaldi | $150K | $150K |
15 | Mason Moore | $150K | $150K |
16 | TJ McCants | $150K | $75K |
17 | Lyle Miller-Green | $150K | $25K |
18 | Liam Paddack | $150K | $172,500 |
19 | Nick Pinto | $150K | $25K |
Now, on to the box scores before a Farm Fortnight later today.
ACL White Sox 4, ACL Dodgers 0 (7 innings)
- Abraham Nunez went 1-for-2 with a walk and a stolen base.
- Adrian Gil was 1-for-3 with a homer and a strikeout.
- Stiven Flores, 1-for-2 with a walk and a stolen base.
- Javier Mogollon was 1-for-3 with a triple.