(Editor's note: The 2023-24 Offseason Plan Project will open at 10 a.m. CT. In the meantime, thanks to Deja Vu for rounding up last year's action.)
Just confirming what the White Sox's previous GM and his boss did or didn't for us before the door kicked them in the ass.
What follows is a recap from the 2022-23 Offseason Plan Project data that identified the top 10 free agents to sign, the top 10 players to acquire via trades and lastly, the top 10 White Sox players to trade. Unfortunately, we all didn't get it entirely right either looking at the 2023 results. However, compared to what actually happened, at least our participants tried to better the team to at least make them watchable!
Free agents
Player | Line | WAR | Rate |
---|---|---|---|
José Quintana | Pitched in 13 G (75 IP) | 1.6 | 1.31 WHIP |
Michael Conforto | 406 AB, .239 BA, 15 HR, 4 SB | 0.7 | 99 OPS+ |
Kolten Wong | 224 AB, .183 BA, 41 total hits | -0.8 | 47 OPS+ |
Carlos Rodón | Pitched in 14 G (64 IP) | -0.8 | 1.45 WHIP |
Brandon Nimmo | 592 AB, .274 BA, 24 HR, 3 SB | 4.0 | 127 OPS+ |
Sean Manaea | 37 G, mostly in relief (117 innings) | 0.3 | 1.24 WHIP |
Andrew Benintendi | 562 AB, .262 BA, 5 HR 13 SB | 0.2 | 87 OPS+ |
Trea Turner | 639 AB, .266 BA, 26 HR, 30 SB | 3.6 | 111 OPS+ |
Joc Pederson | 358 AB, .235 BA, 15 HR, 0 SB | 0.6 | 111 OPS+ |
Cody Bellinger | 499 AB, .307 BA, 26 HR, 20 SB | 4.4 | 133 OPS+ |
Trade targets
Player | Line | WAR | Rate |
---|---|---|---|
Ryan Pepiot | 8 G, 42 IP, 38 K | 1.3 | 0.76 WHIP |
Gavin Lux | DNP | ||
Anthony Santander | 591 AB, .257 BA, 28 HR, 5 SB | 3.0 | 121 OPS+ |
Brandon Lowe | 377 AB, .231 BA, 21 HR, 7 SB | 2.1 | 113 OPS+ |
Jesus Luzardo | 32 G, 178 IP, 208 K | 4.0 | 1.22 WHIP |
Michael Busch | 72 AB, .167 BA, 2 HR, 1 SB | -0.5 | 45 OPS+ |
James Outman | 483 AB, .248 BA, 23 HR, 16 SB | 3.3 | 112 OPS+ |
Bryan Reynolds | 574 AB, .263 BA, 24 HR, 12 SB | 2.5 | 113 OPS+ |
Jazz Chisholm | 352 AB, .250 AB, 19 HR, 22 SB | 1.2 | 103 OPS+ |
Matthew Liberatore | 22 G, 61 IP, 46 K | -0.3 | 1.48 WHIP |
Sean Murphy | 370 AB, .251 BA, 21 HR, 0 SB | 3.9 | 125 OPS+ |
Sixto Sanchez | DNP | ||
Gavin Stone | 8 G, 31 IP, 22 K | -1.1 | 1.90 WHIP |
Targeted to trade away
Player | Line | WAR | OPS+ |
---|---|---|---|
Liam Hendriks | Dealt with something worse than playing for Sox | ||
Lucas Giolito | TRADED at deadline | ||
Jake Burger | TRADED at deadline | ||
Kendall Graveman | TRADED at deadline | ||
Andrew Vaughn | 566 AB, .258 BA, 21 HR, 80 RBI, 0 SB | 1.0 | 101 |
Tim Anderson | 493 AB, .245 BA, 1 HR, 25 RBI, 13 SB | -2.0 | 60 |
Yasmani Grandal | 363 AB, .234 BA, 8 HR, 33 RBI, 0 SB | -0.7 | 77 |
Joe Kelly | TRADED at deadline | ||
Gavin Sheets | 311 AB, .203 BA, 10 HR, 43 RBI, 1 SB | 0.6 | 111 |
Jake Diekman | DFA'd |
See you in 2024!