Since Dylan Cease and Eloy Jiménez have been frequent topics of White Sox trade rumors, I thought I would forward the trade recommendations taken from the Offseason Plan Project entries that were submitted. Cease was chosen to be traded in 28 entries and Jimenez in 34. Other White Sox players were identified in the trades, as were players from the trade partners and are listed in the details of the trade.
Dylan Cease trades
TEAM | SOX RECEIVE | ADDITIONAL SOX |
---|---|---|
BAL | R. Mountcastlle S. Basallo, D. Beavers, C. McDermott | Kopech, Vaughn |
HOU | Y. Diaz, JP France, L. Baez | None |
LAD | M. Bruns, M. Busch, G. Lux, R. Pepiot | None |
CIN | TJ Friedl, N. Lodolo, C. Phillips, C. Petty | Jiménez, Colás |
MIL | Q. Jefferson, R. Gasser, T. Black | None |
BAL | A. Santander, C. Mayo, H. Haskin | None |
SEA | B. Woo, J. Rojas | Moncada, Jiménez |
BAL | H. Kjerstad, DL Hall, J. Ortiz, S. Basallo | None |
CIN | M. McLain, J. Fraley | None |
LAD | M. Muncy, G. Stone, M. Busch, A. Pages | None |
STL | B. Donovan, G. Graceffo, M. McGreevy | None |
BAL | C. Mayo, C. Povich, L. Arias | None |
BAL | J. Ortiz, C. Norby, K. Brnovich | None |
CIN | J. India, E. de la Cruz, T. Stephenson | None |
BAL | J. Ortiz, C. Norby, K. Brnovich | None |
BAL | J. Ortiz, H. Kjerstad, C. Norby, C. Povich | None |
BAL | H. Kjerstad, J. Ortiz, C. Norby, DL Hall | None |
BAL | C. Mayo, C. Norby, E. Bradfield Jr., C. McDermott | Bummer, Martin |
BAL* CIN* | J. Mateo, C. Povich G. Ashcraft, C. Petty | None |
NYY | S. Jones, D. Thorpe, R. Riggio | None |
SFG | S. Manaea, K. Harrison, M. Luciano | Jiménez |
TOR | A. Manoah, A. Barger | None |
BAL | A. Santander, J. Means, J. Westburg, J. Mateo, DL Hall, J. Fabian | Jiménez, Santos |
TEX | W. Langford, B. Porter, J. Leiter, J. Fosque, O. White | None |
BAL | H. Kjerstad, J. Ortiz, C. Norby, C. Povich | Bummer |
BAL | H. Kjerstad, A. Hay, C. Cowser, J. Means | Bummer, Benintendi, Clevinger, Sheets |
BAL | J. Ortiz, D. Beavers, T. Bright | None |
BAL | H. Kjerstad, C. Norby, D. Beavers, C. Povich, B. Baker | Bummer, Burrowes |
Out of 28 different offers, only 10 trades included additional players with the Sox. Reviewing the listed returns for Cease, in general, I feel that we’re over-rating our hometown hero. Baltimore seems to be the OPP’ers team of choice to trade with, Cincy is next in number of listings.
Eloy Jiménez trades
TEAM | SOX RECEIVE | ADDITIONAL SOX |
---|---|---|
CHC | N. Madrigal | None |
BOS | A. Verdugo, G. Whitlock | Sosa, Bush |
SDP | J. Cronenworth | None |
MIL | L. Adams | None |
BOS | A. Verdugo | None |
--- | To anybody who wants him for prospects | None |
SFG | R. Crawford, H. Wynja | None |
--- | For anything you can get | None |
CIN | TJ Friedl, Nick Lodolo, C. Phillips, C. Petty | Cease, Colás |
CIN | J. India | None |
BOS | M. Romero, D. Rogers | Bummer, Colás |
SDP | K. Ha-Seong, J. Cronenworth | Sheets, Mena, Cannon |
CIN | J. India | Sheets |
COL | K. Bryant and cash | None |
TOR | J. Berríos | Martin |
SEA | B. Woo, J. Rojas | Moncada, Cease |
SEA | B. Woo | R. Gonzalez |
SFG | M. Yazstremski, R. Stripling | Bummer |
BOS | A. Verdugo, G. Whitlock | None |
SDP | K. Ha-Seong, Yu Darvish | None |
MIL | G. Mitchell | None |
LAA | C. Silseth | None |
MIL | G. Mitchell | None |
--- | For SEA, SFG or AZ prospects | None |
NYM | P. Alonso | Moncada |
LAD* COL* | M. Busch B. Rodgers, A. Freeland, V. Vodnik, A. Schunk | Bummer, Santos, Eder |
SEA | M. Gonzalez | None |
SFG | S. Manaea, K. Harrison, M. Luciano | Cease |
STL | T. Edman | Bummer, Veras, Cannon |
TBR | M. Margot | $$$ |
BAL | A. Santander, J. Means, J. Westburg, J. Mateo, DL Hall, J. Fabian | Cease, Santos |
MIL | T. Black, R. Gasser | None |
MIL | B. Woodruff, A. Toro | $4M |
BOS | A. Verdugo | Colás |
There were four trades that included both Eloy and Cease. Over half of the OPP entries (34 of 67) wanted Eloy traded, and 16 trades included no one else from the Sox.